Friday, October 16, 2015

KALKULASI DAFTAR OBSERVASI KEGIATAN SISWA PADA SIKLUS 1 DAN 2


The Calculation of Observation List of Students' Activities at Cycle 1
No Students' Name Observer
1 2
Indicator Indicator
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
1  ALFITRI KHAERANI S 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2  ANDRIANTO 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0
3  ARI TRIYONO 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1
4  ARIF FIRMANSYAH 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0
5  BIMA PRAKASA 0 1 1 0 1 1 0 1 0 1 1 0 0 0 0 1
6  CITRA GRESIMON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  DWI  OKTIASARI 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8  DWI TRIYO M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  EKA SUBEKTI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10  FIAN KARFIANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  FIFI ARI SANTIKA 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
12  GALANG ROMADLAN R  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  GARIN   HASTIKO AJI 0 0 0 1 0 1 0 1 1 1 1 1 1 1 0 1
14  IRFAN NURUL U 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
15  IRNA KURNIATI 1 1 0 1 0 0 0 1 1 0 0 0 1 0 1 1
16  LUKEN VATA   G 0 0 1 1 0 1 0 1 0 0 1 0 0 1 0 0
17  LUTHFI RAMDHANI 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1
18  MIA NOVI PRIANA 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 0
19 MUHAMMAD IQBAL  0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1
20  NIKE RAHAYU 0 1 0 1 0 0 0 0 1 1 1 0 1 0 0 1
21 NINDYA PUSPITA  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
22  NITA PUTRI P S 0 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1
23  RAHAYU 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
24  RAYNALDI ACHMED 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
25  RENAL BORIS SEPTIAN 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
26  RENDI SUPRIYANTO 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
27  RETNI MARYANI 1 0 1 0 0 1 0 1 1 0 0 0 1 1 0 1
28  RIZKI NUR FADILLAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29  ROMARIO 0 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0
30  RUSNATI 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1
31  SAEFUL KHOERUDIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32  SITI HAJJAH F 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
33  SUPARTI 0 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0
34  TONI ANDREYAN 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1
35  TURIMAN 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1
36  TUTI SUSATI 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1
37  UUN KUNTARI 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1
38  WATI AMELIYA 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1
39  WIHELMINA MILADI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40  YONI AGAM P 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1
Total score / indicator 18 24 27 21 22 28 16 26 20 23 23 13 24 25 18 25
Maximal Score 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Percentage 45 60 67.5 52.5 55 70 40 65 50 57.5 57.5 32.5 60 62.5 45 62.5
The Calculation of Observation List of Students' Activities at Cycle 2
No Students' Name Observer
1 2
Indicator Indicator
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
1  ALFITRI KHAERANI S 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2  ANDRIANTO 0 0 1 1 1 1 1 1 0 0 1 0 1 1 1 1
3  ARI TRIYONO 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1
4  ARIF FIRMANSYAH 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5  BIMA PRAKASA 0 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1
6  CITRA GRESIMON 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
7  DWI  OKTIASARI 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
8  DWI TRIYO M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  EKA SUBEKTI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10  FIAN KARFIANI 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
11  FIFI ARI SANTIKA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12  GALANG ROMADLAN R  1 0 0 1 1 0 1 1 1 0 0 1 0 1 1 0
13  GARIN   HASTIKO AJI 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1
14  IRFAN NURUL U 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0
15  IRNA KURNIATI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16  LUKEN VATA   G 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1
17  LUTHFI RAMDHANI 0 1 1 1 0 1 1 1 0 1 1 0 0 1 1 1
18  MIA NOVI PRIANA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
19 MUHAMMAD IQBAL  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
20  NIKE RAHAYU 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
21 NINDYA PUSPITA  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
22  NITA PUTRI P S 1 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1
23  RAHAYU 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
24  RAYNALDI ACHMED 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
25  RENAL BORIS SEPTIAN 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
26  RENDI SUPRIYANTO 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
27  RETNI MARYANI 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1
28  RIZKI NUR FADILLAH 0 1 1 1 0 1 1 1 0 0 0 0 0 0 1 0
29  ROMARIO 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0
30  RUSNATI 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1
31  SAEFUL KHOERUDIN 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
32  SITI HAJJAH F 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
33  SUPARTI 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1
34  TONI ANDREYAN 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1
35  TURIMAN 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
36  TUTI SUSATI 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1
37  UUN KUNTARI 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
38  WATI AMELIYA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
39  WIHELMINA MILADI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
40  YONI AGAM P 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1
Total score / indicator 25 28 33 26 28 33 25 32 24 28 33 21 27 32 24 30
Maximal Score 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Percentage 62.5 70.0 82.5 65.0 70.0 82.5 62.5 80.0 60.0 70.0 82.5 52.5 67.5 80.0 60.0 75.0

No comments:

Post a Comment